|
|
Current Open Posts
Click on the Job Title to view job details and apply.
Job Title
|
Country
|
City
|
Job Category
|
Job Type
|
Date Posted
|
Career Level
|
Education Level
|
Year of Experience
|
|---|---|---|---|---|---|---|---|---|
| China | Shanghai | Accounts- Account Manager | Direct Hire | 2019/04/03 | Bachelors Degree | 3 | ||
| China | Shanghai | Internship | 2019/03/13 | Bachelors Degree | 0 | |||
| China | Shanghai | Research - Quantitative | Direct Hire | 2019/02/15 | Bachelors Degree | 4 | ||
| France | Paris | Consulting - Strategy | Direct Hire | 2019/01/28 | Junior (non-manager) | Bachelors Degree | 3 | |
| China | Shanghai | Consulting - Strategy | Internship | 2019/01/11 | Student/Intern | Bachelors Degree | 0 | |
| China | Shanghai | Research - Qualitative | Direct Hire | 2019/01/11 | Associate Director or Director | Masters Degree | 8 | |
| China | Shanghai | Consulting | Internship | 2019/01/03 | Entry Level | Bachelors Degree | 0 | |
| France | Paris | Consulting - Strategy | Internship | 2018/12/27 | Entry Level | Masters Degree | 0 | |
| China | Shanghai | Research | Direct Hire | 2018/12/27 | Senior (non-manager) | Bachelors Degree | 6 | |
| China | Shanghai | Designer- Digital | Direct Hire | 2018/12/27 | Junior (non-manager) | Bachelors Degree | 1 |
| Displaying: 1 - 10 of 21 |
